Disinfectant Byproduct
Stage 1 Disinfectants and Disinfection Byproducts Rule (Stage 1 DBPR) 63 FR 69330 – 69476, December 16, 1998, Vol. 63, No. 241.
Revisions to the Interim Enhanced Surface Water Treatment Rule (ESWTR), the Stage 1 Disinfectants and Disinfection Byproducts Rule (Stage 1 DBPR), and Revisions to State Primacy Requirements to Implement the Safe Drinking Water Act (SDWA) Amendments 66 FR 3770, January 16, 2001, Vol. 66, No. 29.
Laboratory Considerations:
- Certified for both methods: HAA5 and THMs (Louisiana)
- Dedicated instrumentation and project manager
- All containers/kits provided at no cost
ROUTINE MONITORING REQUIREMENTS
| Regulated Contaminants/ Disinfectants | Coverage | Monitoring Frequency |
|---|---|---|
| TTHM/HAA5 | Surface and GWUDI serving ³ 10,000 | 4/plant/quarter |
| Surface and GWUDI serving 500 – 9,999 | 1/plant/quarter | |
| Surface and GWUDI serving < 500 | 1/plant/year in month of warmest water temperature* | |
| Ground water serving ³ 10,000 | 1/plant/quarter | |
| Ground water serving < 10,000 | 1/plant/year in month of warmest water temperature* | |
| Bromate† | Ozone plant | Monthly at entrance to distribution system |
| Chlorite | Chlorine dioxide plants | Daily at entrance to distribution system; monthly in distribution system |
| Chlorine/Chloramines | All systems | Some location and frequency as Total Coliform Rule sampling |
| Chlorine dioxide | Chlorine dioxide plants | Daily at entrance to distribution system |
| DBP precursors (TOC/Alkalinity/SUVA) | Conventional filtration systems | Monthly for total organic carbon and alkalinity or the SUVA alternative |

